
H20 / H40 / H60 (Beta)

The market leader in autonomous robots for cleaning solar panels removes 99.5% of dirt and dust, ensuring 100% efficiency. No infrastructure or electricity is needed, and they work in all weather conditions. With IoT sensors and a patented plastic motor, they offer the most affordable daily and ad-hoc cleaning cycles.
Specification | H20 | H40 | H60 (Beta) |
---|---|---|---|
Cleaning area | 20 +/- m²/min | 40 +/- m²/min | 40 +/- m²/min |
Dirt removal | 99.5% | 99.5% | 99.5% |
Brush module length | 2 +/- m (adjustable) | 2 x 2 m (adjustable) | 3 x 2 m (adjustable) |
Brush type | Nylon | Nylon | Nylon |
Water pressure | 3-10 bar | 3-10 bar | 3-10 bar |
Water consumption | 1.5 lit/panel | 0.75 lit/panel | 0.5 lit/panel |
Motor type | 5-piston water motor | 5-piston water motor | Double 5-piston water motor |
Incline range | 0-60° | 0-60° | 0-60° |
Operating temperature | 2-50°C (32-122°F) | 2-50°C (32-122°F) | 2-50°C (32-122°F) |
Size (L x H x W) | 2670 x 325 x 435 mm | 4750 x 325 x 435 mm | 6750 x 325 x 435 mm |
Weight | 23.5 kg | 39 kg | 55 kg |
Emissions | Water only | Water only | Water only |
Noise | <50 dB | <50 dB | <50 dB |
Competitive ‑ Advantage Matrix

Solar Panel Cleaning Solution Comparison
‹
›
Feature | Solaris Hydrobotics | Manual Cleaning | Cranes / High‑Pressure | Cleaning Drones |
---|---|---|---|---|
Wet cleaning | ✔ | ✔ | ✔ | - |
Low‑pressure water use | ✔ | ✔ | - | - |
Night cleaning capable | ✔ | ● | - | ✔ |
Autonomous operations | ✔ | - | - | ✔ |
Works on module tilt > 15° | ✔ | ✔ | ✔ | ✔ |
Sideways tilt ≤ 30° | ✔ | ● | ● | ✔ |
Water‑based motor (no external power) | ✔ | - | - | - |
Operates at height > 3 m | ✔ | ✔ | ✔ | ✔ |
Dual water use (clean + irrigate) | ✔ | ● | - | ✔ |
Energy‑efficient | ✔ | ✔ | - | ● |
Wet clean with zero on‑site electricity | ✔ | ✔ | - | - |
Long‑term warranty (≥ 2 yrs) | ✔ | - | ● | ● |
Leasing / OPEX model | ✔ | - | ✔ | ✔ |
Dry‑clean (air) option | ✔ | ● | - | ✔ |
Remote control / monitoring | ✔ | - | ● | ✔ |
Fully automatic start‑stop | ✔ | - | - | ✔ |
All‑weather operation | ✔ | ● | ● | ● |
Low product & OPEX cost | ✔ | - | - | ● |
Simple assembly / install | ✔ | - | - | ✔ |
One robot covers ≤ 100 m | ✔ | - | - | ● |
Fits all panel types | ✔ | ✔ | ✔ | ✔ |
Low maintenance cost | ✔ | - | - | ● |
Motor proven in 100k+ installs | ✔ | - | - | - |
Legend:
✔ Full support
● Partial / limited
- Not supported